世界卫生组织(WHO)预料,我国的新冠肺炎确诊病例将在4月中达到高峰。

不过,世卫组织也补充,我国的疫情爆发曲线也出现了被压平的迹象。
根据星洲日报的报导,世界卫生组织驻马来西亚、汶莱和新加坡代表卢颖如通过电邮向《路透社》表示:“根据现有的数据,世界卫生组织区域办事处预料,马来西亚的(新冠肺炎)住院病例将在4月中达到高峰。”
她也预测,重症患者的数量将在下个星期达到高峰。
新闻摘自:星洲日报
照片摘自网络
Copyright © Eight无限 2025. All rights reserved. Under Media Prima Audio, part of the Media Prima Group.
Eight无限 是One FM Radio Sdn Bhd的子公司 199901012569 (487469-A).
We value your privacy
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Post comments (0)