财政部长东姑赛夫鲁指出,截至4月12日,一共有660万人从国家关怀援助金(BPN)受惠,总额达到49亿令吉。
他指出,在660万人中,B40群体人数达到320万人,涉及援助金总额达31亿7000万令吉,单身的B40群体人数则有340万人,涉及总额达17亿1000万令吉。
财政部长今日(4月14日)通过脸书直播发表演讲时表示,新申请国家援助金的人数共有277万人,而上诉人数有27万4000人,这些人士若成功申请,将能在5月领取援助金。
新闻摘自:星洲日报
照片摘自网络
Copyright © Eight FM 2023. All rights reserved. Under Media Prima Audio, part of the Media Prima Group.
We value your privacy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Post comments (0)